Property Attributes
- MLS#4023346
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityMontgomery Twp.
- AreaMontgomery Twp.
- NeighborhoodSkillman
- Zip08558
- StyleColonial, Custom Home
- Year Built1902
- Taxes$ 11024
- Price$ 549,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1456
- Lot Size1 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Great New Price and most affordable 3BR in Montgomery! Charm abounds in this circa 1900 Sears Craftsman kit home, originally part of an 80-acre chicken farm and now an iconic Montgomery Township property ready for its next chapter. Set on a picturesque 1-acre lot, the property features a two-story barn with concrete floors, approximately 900 sq ft, ideal for car enthusiasts, craftsmen, or hobbyists seeking versatile workspace. Also included is a second, smaller barn and a garden shed, offering ample storage and flexible use. A welcoming foyer leads to a sunlit living room, dining room, and renovated kitchen, creating a comfortable and functional flow for everyday living and entertaining. The home offers 3 bedrooms and 1.5 baths, along with a walk-up attic providing excellent potential for additional living space. The second level features air conditioning installed in 2025. Hardwood floors throughout add warmth, character, and timeless appeal. Outdoor living is equally inviting, highlighted by a wraparound porch, along with a patio and deck, plus an above-ground pool with surrounding deck perfect for relaxing or entertaining. Beautiful perennial gardens add vibrant seasonal color and enhance the property's natural charm. Enjoy breathtaking sunsets from the porch and a front-row seat to Montgomery Township's annual fireworks right from your own yard. Additional highlights include public water and a recently inspected septic system for added peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Village Elementary School | Orchard Middle School | Montgomery High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $689,900 |
| 6/1/2026 | 10$624,900 |
| 7/15/2026 | 6$589,900 |
| 9/10/2026 | 7$549,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | 1 Unit,Central Air |
| Utilities | All Underground |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dryer,Range/Oven-Electric,Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Colonial,Custom Home |
| Pool Features | Above Ground |
| Year Built | 1902 |
| Garage | Detached Garage,Oversize Garage |
| Township | Montgomery Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Somerset |
| Subdivision Name | Skillman |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 601 to Skillman Road to #272 |
| High School | MONTGOMERY |
| Open Parking Spaces | 6 |
| Elementary School | VILLAGE |
| Tax Annual Amount | 11024 |
| Home Warranty Y/N | No |
| Middle/Junior High School | ORCHARD |
| Drive | 2 Car Width,Additional Parking,Crushed Stone |
| Standard Status | Active |
| Tax Assessed Value | 315800 |
| Town # | 2713 |
| Tax Lot | 18 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,SmokeDet,StallTub,WndwTret |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpeting,Wood |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | Third |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | First |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 10x13 |
| RoomOther3Dimensions | 13x7 |
| RoomOther3Description | Foyer |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 26x26 |
| RoomOther1Description | Rec Room |
| RoomLivingDimensions | 15x13 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 16x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 10x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 16x12 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 15x12 |
| Level 3 Rooms | RecRoom |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Dining Room,Foyer,Kitchen,Living Room,Powder Room |
Exterior Features
| Exterior Amenities | Barn/Stable,Deck,Open Porch(es),Outbuilding(s),Patio,Storage Shed,Workshop |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Metal Siding |
| Lot Dimensions | 1 AC |
| Lot Size Acres | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be