Property Attributes
- MLS#4051938
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityRoselle Park Boro
- AreaRoselle Park Boro
- NeighborhoodRoselle Park
- Zip07204
- StyleColonial, Detached
- Year Built1961
- Taxes$ 15347
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2312
- Lot Size0.12 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautiful 3 Bed 2 Bath Colonial with Finished Basement & 1 Car Garage on a pristine lot in highly desirable Roselle Park is sure to impress! Meticulously maintained inside & out with curb appeal in a quiet neighborhood, just pack your bags & move right in. Charming covered porch welcomes you in to a spacious interior with generous room sizes, hardwood floors & plenty of natural light. The main level features a light & bright living room with trendy exposed beams, an elegant formal dining room with beautiful woodwork & raised ceilings, along with a large family room with cozy wood burning fireplace, brick accent wall, exposed beams, & raised ceilings that truly open up the space. Eat-in-kitchen offers ample cabinet storage & dinette space. Versatile den makes a great home office! First floor bedroom & full bath make for easy, accessible one level living. Head upstairs to find a multi-use loft space that can convert to a 4th bed, the 2nd full bath & 2 more generous bedrooms, inc the Primary with its own sitting area. Full finished basement offers a large rec room, versatile bonus room, storage room, laundry & utilities. Peaceful, park-like backyard features a gorgeous gazebo, storage shed, and matured landscaping with privacy hedging. 1 car garage with paver driveway protects from the elements. Central air/forced heat for added comfort. All in a prime commuter location with easy access to major roads, close to Roselle Park Train Station, shopping, dining & more!
| Price History | |
|---|---|
| 9/10/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Ceiling Fan,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Range/Oven-Electric,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Colonial,Detached |
| Exclusions | Personal Belongings. |
| Year Built | 1961 |
| Garage | Attached Garage |
| Township | Roselle Park Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Union |
| Subdivision Name | Roselle Park |
| Possible Use | Home-Office |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beechwood Ave to Woodside Ave to Pinewood Ave |
| Tax Annual Amount | 15347 |
| Drive | 1 Car Width,Additional Parking,Driveway-Exclusive,Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 340600 |
| Town # | 2915 |
| Tax Lot | 4.01 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CeilBeam,CODetect,CeilCath,CeilHigh,SmokeDet,TubShowr |
|---|---|
| Basement | Finished,Full |
| Flooring | Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x11 |
| RoomOther4Dimensions | 5x14 |
| RoomOther4Description | Storage Room |
| RoomOther3Dimensions | 13x7 |
| RoomOther3Description | Storage Room |
| RoomOther2Dimensions | 13x15 |
| RoomOther2Description | Leisure Room |
| RoomOther1Dimensions | 15x21 |
| RoomOther1Description | Rec Room |
| RoomLivingDimensions | 15x12 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomFamilyDimensions | 20x18 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x18 |
| Den Dimensions | 19x14 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x12 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 10x12 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 14x26 |
| Level 2 Rooms | 2 Bedrooms,Attic,Bath(s) Other |
| Level 1 Rooms | 1 Bedroom,Bath Main,Dining Room,Family Room,Kitchen,Living Room,Office |
Exterior Features
| Exterior Amenities | Curbs,Gazebo,OpenPrch,FencPriv,Storage,StrmDoor,StrmWind,ThrmlW&D |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 54X100 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be