Property Attributes
- MLS#2214631R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityFords
- NeighborhoodVoorhees Hts
- Zip08863
- StyleTwo Story
- Year Built1905
- Taxes$ 6367
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.0918 Acres
Data Source:
All Jersey MLS
Property Description
3 bedroom 2 bathroom home. Completely refreshed and redone from top to bottom. All new windows including enclosed porch. Spacious backyard and basement. Centrally located with access to most major highways. Act now...this one will not last.
| Price History | |
|---|---|
| 1/9/2026 | Listed $359,900 |
General Features
| Living Area | 1256 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | Window Unit(s) |
| Utilities | Cable TV,Underground Utilities |
| Roof | Asphalt |
| Zoning | R-5 |
| Year Built | 1905 |
| Stories Count | 3 |
| Levels | Below Grade,Three Or More,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Fords |
| Lot Size Square Feet | 3999 |
| Tax Annual Amount | 6367 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Exhaust Fan,Microwave,Refrigerator,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2214631R |
| Architectural Style | Two Story |
| Ownership | Fee Simple |
| Subdivision Name | Voorhees Hts |
| Garage Y/N | false |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Sidewalks |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Enclosed |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Blinds,High Ceilings,Shades-Existing,1 Bedroom,Entrance Foyer,Kitchen,Living Room,Bath Full,Florida Room,2 Bedrooms,Storage,Unfinished/Other Room |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 3 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Partial,Full,Daylight,Exterior Entry,Storage Space,Interior Entry,Utility Room,Workshop,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Granite/Corian Countertops,Kitchen Exhaust Fan,Eat-in Kitchen |
| Dining Room Features | Living Dining Combo |
| RoomBasementArea | 900 |
| Window Features | Screen/Storm Window,Insulated Windows,Blinds,Shades-Existing |
Exterior Features
| Parking Features | Concrete,3 Cars Deep,Additional Parking,Driveway,On Street |
|---|---|
| Lot Features | Near Shopping,Near Train,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.0918 |
| Building Area Total | 1256 |
| Lot Dimensions | 100.00 x 40.00 |
| Lot Size Acres | 0.0918 |
| Exterior Amenities | Open Porch(es),Door(s)-Storm/Screen,Screen/Storm Window,Enclosed Porch(es),Sidewalk,Fencing/Wall,Storage Shed,Yard,Insulated Pane Windows |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be