Property Attributes
- MLS#2616231R
- TypeSingle Family
- Listing Status Active - Atty Revu
- CountyMiddlesex
- CityPiscataway
- NeighborhoodBayberry Woods
- Zip08854
- StyleSplit Level
- Year Built1965
- Taxes$ 8389
- Price$ 525,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1858
- Lot Size0.2296 Acres
Data Source:
All Jersey MLS
Property Description
Home Sweet Home! Spacious 4 Bed 1.5 Bath Split with 1 Car Garage in the desirable Bayberry Woods section of thriving Piscataway could be the one for you! Lovingly owned and maintained, ready and waiting for its new owners to make it their very own. Inviting tiled foyer entry welcomes you in to find a large family room with cozy wood burning fireplace and slider to the rear deck for easy entertaining. Charming 1/2 bath and laundry access, too! The light and bright main level features a large living room with hardwood floors that shine, flowing seamlessly into the elegant dining area. Eat-in-kitchen offers ample cabinet storage, ceramic flooring, and delightful passthrough windows into the living areas for easy conversation. Head upstairs to find 3 generous bedrooms and the upgraded main full bath with ceramic tiling and tub shower. The finished 4th level holds the large, 4th private bedroom. Enjoy outdoor entertaining with a two tiered deck, storage shed, and sizable backyard space that is completely fenced-in for your privacy and comfort. 1 car garage protects from the elements, and the double wide driveway offers ample guest parking. All in a prime commuter location with easy access to major roads, shopping, dining, and just steps to peaceful Day Park. Don't miss out! Come and see TODAY!!
| Price History | |
|---|---|
| 5/22/2026 | Listed $525,000 |
General Features
| Living Area | 1858 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Forced Air |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R10 |
| Year Built | 1965 |
| Stories Count | 4 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Active - Atty Revu |
| City | Piscataway |
| Lot Size Square Feet | 10001 |
| Tax Annual Amount | 8389 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Pool Features | None |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Bayberry Woods |
| Garage Y/N | true |
| Total Rooms | 9 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Security System |
| Community Features | Curbs,Sidewalks |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Deck |
Interior Features
| Interior Amenities | Security System,Entrance Foyer,Laundry Room,Bath Half,Family Room,Utility Room,Kitchen,Living Room,Dining Room,3 Bedrooms,Bath Full,Additional Bedroom |
|---|---|
| Flooring | Ceramic Tile,Vinyl-Linoleum,Wood |
| Total Stories | 4 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 130.166666666 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11.833333333 |
| Bedroom 3 Area | 90.840277777 |
| Bedroom 3 Length | 8.583333333 |
| Bedroom 3 Width | 10.583333333 |
| Bedroom 4 Area | 327 |
| Bedroom 4 Length | 18 |
| Bedroom 4 Width | 18.166666666 |
| Dining Room Area | 11 |
| Dining Room Width | 9.833333333 |
| Family Room Area | 301.166666666 |
| Family Room Length | 232 |
| Living Room Area | 210.194444444 |
| Living Room Length | 13.416666666 |
| Living Room Width | 15.666666666 |
| Primary Bedroom Area | 136.916666666 |
| Primary Bedroom Features | Full Bath |
| Primary Bedroom Length | 13.25 |
| Primary Bedroom Width | 10.333333333 |
| Family Room Width | 13 |
| Dining Room Area | 108.166666666 |
| Window Features | Screen/Storm Window |
| Kitchen Area | 118.173611111 |
| Kitchen Length | 9.916666666 |
| Kitchen Width | 11.916666666 |
Exterior Features
| Parking Features | 2 Car Width,Additional Parking,Asphalt,Garage,Attached |
|---|---|
| Lot Features | Near Shopping,Level |
| Water Source | Public |
| Lot Size Area | 0.2296 |
| Building Area Total | 1858 |
| Lot Dimensions | 100.00 x 0.00 |
| Lot Size Acres | 0.2296 |
| Covered Spaces | 1 |
| Exterior Amenities | Open Porch(es),Curbs,Deck,Door(s)-Storm/Screen,Screen/Storm Window,Sidewalk,Fencing/Wall,Storage Shed,Yard |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be