Property Attributes
- MLS#2618119R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityMonroe
- NeighborhoodRES
- Zip08831
- StyleContemporary, Custom Home
- Year Built1998
- Taxes$ 21080
- Price$ 1,385,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4953
- Lot Size2.3749 Acres
Data Source:
All Jersey MLS
Property Description
Nestled in a serene natural wooded setting directly across from Thompson Park, this custom built brick residence offers timeless architecture, exceptional craftsmanship & a peaceful retreat-like atmosphere. An extended driveway leads to an impressive 5 car garage setup, including a spacious attached 2 car garage & a freestanding 3 bay detached garage with a loft, providing exceptional storage & versatility. The welcoming foyer opens to elegant formal living & dining spaces enhanced by pocket doors and abundant natural light throughout the home with four skylights. The dramatic two-story great room features expansive windows showcasing picturesque views of the surrounding landscape & a gas burning fireplace creating a warm focal point. White oak hardwood floors flow through the main living areas, complementing the home's classic design. The first-floor primary suite provides convenience & privacy with a spacious ensuite bath. Enjoy the outdoors from the screened porch or the refinished IPE deck (2025), both overlooking the tranquil wooded surroundings. A new septic tank (2025) and new roof was installed in 2026, adding to the home's appeal. The expansive walkout basement offers endless potential for future living space, recreation, or additional customization. Additional features include three-zone hot water baseboard heating & three-zone central air conditioning. A rare opportunity to own a custom home surrounded by nature while offering space, versatility & refined comfort.
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,595,000 |
| 9/8/2026 | 13$1,385,000 |
General Features
| Living Area | 4953 |
|---|---|
| Sewer | Septic Tank |
| Heating | Zoned,Baseboard,Radiant,Baseboard Hotwater |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities,Cable Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R30 |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 3 |
| Status | Active |
| City | Monroe |
| Lot Size Square Feet | 103451 |
| Tax Annual Amount | 21080 |
| Structure Type | Custom Home |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2618119R |
| Garage Spaces | 5 |
| Architectural Style | Contemporary,Custom Home |
| Pool Features | None |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | RES |
| Garage Y/N | true |
| Total Rooms | 12 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Deck,Patio |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Skylight,Entrance Foyer,2 Bedrooms,Kitchen,Laundry Room,Bath Half,Living Room,Bath Main,Dining Room,Family Room,3 Bedrooms,Loft,Bath Second,Bath Third,Attic |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Baths | 5 |
| Basement | Full,Finished,Daylight,Exterior Entry,Interior Entry |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Kitchen Features | Granite/Corian Countertops,Breakfast Bar,Pantry,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 300 |
| Second Bedroom Length | 20 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 234 |
| Bedroom 3 Length | 18 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 273 |
| Bedroom 4 Length | 21 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 17 |
| Dining Room Width | 13 |
| Family Room Area | 312 |
| Family Room Length | 26 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 320 |
| Primary Bedroom Features | 1st Floor,Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 16 |
| Family Room Width | 12 |
| Dining Room Area | 221 |
| Window Features | Insulated Windows,Skylight(s) |
| Kitchen Area | 325 |
| Kitchen Length | 25 |
| Kitchen Width | 13 |
Exterior Features
| Parking Features | 2 Car Width,Asphalt,Paver Blocks,Garage,Attached,Built-In Garage,Oversized,Detached |
|---|---|
| Lot Features | Abuts Conservation Area,Wooded,Near Public Transit |
| Water Source | Well |
| Lot Size Area | 2.3749 |
| Building Area Total | 4953 |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.3749 |
| Covered Spaces | 5 |
| Exterior Amenities | Open Porch(es),Deck,Patio,Storage Shed,Insulated Pane Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be