Property Attributes
- MLS#2701305R
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CityEast Windsor
- NeighborhoodMagnolia Ridge Estates
- Zip08520
- StyleColonial, Two Story
- Year Built2016
- Taxes$ 20007
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2632
- Lot Size0.23 Acres
Data Source:
All Jersey MLS
Property Description
Beautiful 4 Bed 2.5 Bath Colonial with Master Suite and 2 Car Garage could be your new Home Sweet Home! Beautifully maintained inside and out with curb appeal in a quiet cul-de-sac, just pack your bags and move right in! Charming covered front porch welcomes you into a spacious and sophisticated interior with hardwood floors that shine, generous room sizes, and a crisp neutral palette that is easy to customize. Light and bright living room flows seamlessly into the elegant formal dining room for easy entertaining. Eat-in-Kitchen offers sleek SS appliances granite counters, ceramic tile flooring, and sun soaked dinette space with slider to the outdoors, offering peaceful views. Convenient 1/2 bath rounds out the main level of this gem. Upstairs, the main full bath with marble counters, ceramic tile flooring and stall shower, along with 4 sizable bedrooms, inc the large Master Suite. Master bedroom boasts it's own walk-in closet and ensuite bath with dual sinks, marble conters, and ceramic tile floors and stall shower. Laundry room with ceramic tile flooring on this level is so convenient. Finish off the full basement for even MORE living space! Plush backyard features a patio, storage shed, swing set, and is completely fenced-in for your privacy and comfort. Central air/forced heat, 2 car garage with double wide drive, the list goes on! Conveniently close to shopping, dining, schools, & parks + public transportation and major roads for easy commuting. Don't miss out! This could be the one!!
| Price History | |
|---|---|
| 7/23/2026 | Listed $925,000 |
| 7/31/2026 | 3$900,000 |
| 8/12/2026 | 3$875,000 |
| 8/19/2026 | 3$850,000 |
| 8/26/2026 | 3$825,000 |
General Features
| Living Area | 2632 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Exhaust Fan |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R2 |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mercer |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | East Windsor |
| Lot Size Square Feet | 10019 |
| Tax Annual Amount | 20007 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Electric | 200 Amp(s) |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Magnolia Ridge Estates |
| Garage Y/N | true |
| Total Rooms | 9 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Security System |
| Community Features | Curbs,Sidewalks |
| Accessibility | Stall Shower |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Deck,Patio |
Interior Features
| Interior Amenities | Security System,Entrance Foyer,Kitchen,Bath Half,Living Room,Dining Room,Family Room,4 Bedrooms,Laundry Room,Bath Main,Bath Second,Attic |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Full,Storage Space,Interior Entry,Utility Room |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 192 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Family Room Area | 320 |
| Family Room Length | 16 |
| Living Room Area | 168 |
| Living Room Length | 12 |
| Living Room Width | 14 |
| Primary Bedroom Area | 340 |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 17 |
| Family Room Width | 20 |
| Dining Room Area | 168 |
| Kitchen Area | 228 |
| Kitchen Length | 12 |
| Kitchen Width | 19 |
Exterior Features
| Parking Features | 2 Car Width,Asphalt,Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Near Shopping,Cul-De-Sac,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 2632 |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 2 |
| Exterior Amenities | Barbecue,Lawn Sprinklers,Open Porch(es),Curbs,Deck,Patio,Sidewalk,Fencing/Wall,Storage Shed,Yard |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be