Property Attributes
- MLS#2701362R
- TypeSingle Family
- Listing Status Under Contract
- CountySomerset
- CityNorth Plainfield
- NeighborhoodMeadow Brook Sec 02
- Zip07062
- StyleSplit Level
- Year Built1962
- Taxes$ 12266
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.2204 Acres
Data Source:
All Jersey MLS
Property Description
Step right into this beautifully maintained split-level home offering over 2,000 sq.ft. Just minutes from Rte 22, transportation and shopping! This home is perfect for indoor/outdoor entertaining with ample space to add your personal touches. Offering a spacious master bedroom with a re-modeled on-suite, 2 additional bedrooms and a large basement. Don't miss out on the opportunity to call this home your own!
| Price History | |
|---|---|
| 8/8/2026 | Listed $649,000 |
General Features
| Living Area | 2156 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Radiant,Baseboard Hotwater,Central |
| Cooling | Ceiling Fan(s),Wall Unit(s),Window Unit(s),Attic Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R1 |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | North Plainfield |
| Lot Size Square Feet | 9601 |
| Tax Annual Amount | 12266 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Range,Oven,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2701362R |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Pool Features | In Ground |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Meadow Brook Sec 02 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Fire Alarm,Security System |
| Community Features | Game Room |
| Patio/Porch Features | Porch,Patio |
Interior Features
| Interior Amenities | 2nd Stairway to 2nd Level,Dry Bar,Firealarm,Intercom,Security System,Entrance Foyer,Kitchen,Living Room,Dining Room,1 Bedroom,2 Bedrooms,3 Bedrooms,Bath Full,Bath Main,Attic,Storage,Family Room,Other Room(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 1 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Partially Finished,Daylight,Storage Space,Utility Room |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 165 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Family Room Area | 364 |
| Family Room Length | 26 |
| Living Room Area | 336 |
| Living Room Length | 21 |
| Living Room Width | 16 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Family Room Width | 14 |
| Dining Room Area | 165 |
| Window Features | Insulated Windows |
| Kitchen Area | 180 |
| Kitchen Length | 15 |
| Kitchen Width | 12 |
Exterior Features
| Parking Features | 2 Car Width,2 Cars Deep,Garage,Attached,Built-In Garage,Detached,Garage Door Opener,Driveway,Paved |
|---|---|
| Lot Features | Near Shopping,Near Train,Level,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.2204 |
| Building Area Total | 2156 |
| Lot Dimensions | 120.00 x 80.00 |
| Lot Size Acres | 0.2204 |
| Covered Spaces | 2 |
| Exterior Amenities | Open Porch(es),Patio,Yard,Insulated Pane Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be