Property Attributes
- MLS#2702865R
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityMontgomery
- NeighborhoodMontgomery Twp
- Zip08558
- StyleRanch, Remarks
- Year Built1960
- Taxes$ 11967
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.72 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to 1731 US Highway 206! Charming Ranch-style home set on a quiet private drive in desirable Montgomery Township. This 3-bedroom, 2-bath home features a spacious layout, inviting bay window, attached 2-car garage, full basement, large storage shed, and beautiful curb appeal. Enjoy the large patio and generous outdoor space with a swing play-set, areas for sledding hill, room for outdoor activities, and a shared center grassy area perfect for additional enjoyment. Excellent location close to Montgomery highly rated school district, library, municipal center, shopping, restaurants, parks, and recreation. Convenient access to Route 206, Route 518, and major area roadways. A wonderful opportunity if you're looking for privacy, convenience, and the highly sought-after Montgomery Township lifestyle!
| Price History | |
|---|---|
| 8/18/2026 | Listed $575,000 |
General Features
| Living Area | 1236 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard Cast Iron,Baseboard,Baseboard Hotwater |
| Cooling | Ceiling Fan(s),Window Unit(s),Attic Fan |
| Utilities | See Remarks |
| Roof | Asphalt |
| Zoning | R1 |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Montgomery |
| Lot Size Square Feet | 31363 |
| Tax Annual Amount | 11967 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Electric Range/Oven,Microwave,Refrigerator,See Remarks,Washer |
| Gas Y/N | Oil |
| Virtual Tour | https://https://tfgproducts.hd.pics/1731-US-Highway-206 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Remarks |
| Pool Features | None |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Montgomery Twp |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Patio |
| Primary Bedroom Level | First |
| Association Fee Includes | See remarks |
Interior Features
| Interior Amenities | Entrance Foyer,3 Bedrooms,Kitchen,Attic,Living Room,Bath Full,Bath Main,Den,Dining Room,None |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Full,Storage Space,Utility Room,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Granite/Corian Countertops |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 140 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 14 |
| Dining Room Area | 9 |
| Dining Room Width | 11 |
| Living Room Area | 168 |
| Living Room Length | 14 |
| Living Room Width | 12 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Features | 1st Floor,Full Bath |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 99 |
| Kitchen Area | 110 |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
Exterior Features
| Parking Features | 2 Car Width,Crushed Stone,Garage,Attached,Driveway,Gravel |
|---|---|
| Lot Features | Private,Cul-De-Sac,See Remarks |
| Water Source | Shared Well |
| Lot Size Area | 0.72 |
| Building Area Total | 1236 |
| Lot Dimensions | 285.00 x 0.00 |
| Lot Size Acres | 0.72 |
| Covered Spaces | 2 |
| Exterior Amenities | Patio,Storage Shed,Yard |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be