Property Attributes
- MLS#2702874R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityPiscataway
- NeighborhoodNone
- Zip08854
- StyleColonial, Contemporary, Custom Home
- Year Built2024
- Taxes$ 24677
- Price$ 2,300,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4861
- Lot Size0.4545 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to 28 Ross Hall North, an exceptional custom residence offering over 5,000 square feet across three sophisticated levels, with 6 bedrooms and 6.5 baths. Built in 2023 and thoughtfully enhanced by the current owners, this northeast-facing home blends modern luxury, grand-scale entertaining, and resort-inspired outdoor livingoffered fully furnished for a true turnkey opportunity. A dramatic two-story great room anchors the main level, with soaring ceilings, expansive windows, and a striking marble gas fireplace. The gourmet kitchen features stainless steel appliances, quartz countertops, an oversized island, and a breakfast area overlooking the backyard. A separate living room/library and a first-floor bedroom with a private ensuite add flexibility, with custom trim and designer wallcoverings throughout. Upstairs, the primary suite offers a spa-inspired bath, generous closets, and a private balcony, alongside three additional en-suite bedrooms. The finished lower level game and recreation areas, an exercise room, a guest bedroom with full bath, and a brand new custom barideal for entertaining. Outside, enjoy a private backyard retreat with extensive landscaping, a large patio, pergola, hot tub, irrigation system, fully fenced yard, and solar energy system. Minutes to Johnson Park, Rutgers, Robert Wood Johnson Hospital, NJ Transit, and major highways28 Ross Hall North offers space, craftsmanship, and comfort, fully furnished.
| Price History | |
|---|---|
| 8/18/2026 | Listed $2,300,000 |
General Features
| Living Area | 4861 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R15 |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 6 |
| Status | Active |
| City | Piscataway |
| Lot Size Square Feet | 19798 |
| Tax Annual Amount | 24677 |
| Structure Type | Custom Home |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2702874R |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Contemporary,Custom Home |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 12 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Sidewalks |
| Patio/Porch Features | Deck,Patio |
| Green Energy Generation | Solar |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1 Bedroom,Laundry Room,Living Room,Bath Full,Dining Room,4 Bedrooms,Bath Main,None |
|---|---|
| Flooring | Marble,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 7 |
| Basement | Finished,Bath Half,Bedroom |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Kitchen Features | Kitchen Island,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 256 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 16 |
| Bedroom 3 Length | 1217 |
| Bedroom 4 Area | 228 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 19 |
| Dining Room Area | 17 |
| Dining Room Width | 16 |
| Living Room Area | 408 |
| Living Room Length | 17 |
| Living Room Width | 24 |
| Primary Bedroom Area | 440 |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 22 |
| Dining Room Area | 272 |
| Kitchen Area | 456 |
| Kitchen Length | 24 |
| Kitchen Width | 19 |
Exterior Features
| Parking Features | 2 Car Width,Asphalt,Circular Driveway,Garage,Attached |
|---|---|
| Lot Features | Near Shopping |
| Water Source | Public |
| Lot Size Area | 0.4545 |
| Building Area Total | 4861 |
| Lot Dimensions | 198.00 x 0.00 |
| Lot Size Acres | 0.4545 |
| Covered Spaces | 2 |
| Exterior Amenities | Deck,Patio,Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be