Property Attributes
- MLS#2618051R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityCarteret
- NeighborhoodNA
- Zip07008
- StyleSplit Level
- Taxes$ 8672
- Price$ 624,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Data Source:
All Jersey MLS
Property Description
| Price History | |
|---|---|
| 6/23/2026 | Listed $624,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Baseboard Hotwater,Separate Furnaces,Hot Water |
| Cooling | Wall Unit(s),Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Gas In Street |
| Roof | Asphalt |
| Stories Count | 2 |
| Levels | Ground Floor,Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Carteret |
| Tax Annual Amount | 8672 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Gas Range/Oven,Microwave,Refrigerator,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2618051R |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Ownership | Sole Proprietorship |
| Attached Garage | true |
| Subdivision Name | NA |
| Garage Y/N | true |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | 2nd Stairway to 2nd Level,1 Bedroom,Bath Full,Family Room,Entrance Foyer,Kitchen,Living Room,Dining Room,3 Bedrooms |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Full,Storage Space,Interior Entry,Utility Room,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Not Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Living Dining Combo |
| Power Production Type | Photovoltaics |
Exterior Features
| Parking Features | 2 Car Width,Garage,Attached,Built-In Garage,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Dimensions | 100.00 x 62.00 |
| Covered Spaces | 1 |
| Exterior Amenities | Deck,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be