Property Attributes
- MLS#2704362R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CitySouth River
- Neighborhoodna
- Zip08882
- StyleCape Cod
- Year Built1940
- Taxes$ 9999
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1164
- Lot Size0.1056 Acres
Data Source:
All Jersey MLS
Property Description
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,000 |
General Features
| Living Area | 1164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiators-Hot Water |
| Cooling | None |
| Utilities | Gas In Street |
| Roof | Asphalt |
| Zoning | R100 |
| Year Built | 1940 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 9999 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Under Contract |
| City | South River |
| Lot Size Square Feet | 4600 |
| Tax Annual Amount | 9999 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Gas Range/Oven,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Architectural Style | Cape Cod |
| Ownership | Fee Simple |
| Subdivision Name | na |
| Garage Y/N | false |
| Total Rooms | 6 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | 1 Bedroom,Kitchen,Living Room,Bath Full,Dining Room,2 Bedrooms,None |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 2 |
| Basement | Partially Finished,Bath Half,Den,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Separate Dining Area |
| Dining Room Features | Formal Dining Room |
Exterior Features
| Parking Features | None,On Street |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Size Area | 0.1056 |
| Building Area Total | 1164 |
| Lot Dimensions | 100.00 x 0.00 |
| Lot Size Acres | 0.1056 |
| Exterior Amenities | Fencing/Wall |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NEW AND MODERN GROUP. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NEW AND MODERN GROUP are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be